|
| Last Updated | 5/9/2011 | Tract | Foothills At Macdonald Ranch ( |
|---|---|---|---|
| Year Built | 2008 | Community | MacDonald Ranch |
| Garage Spaces | 8.0 | County | Clark |
| Total Parking | 8 |
|
14
|
Schools
| Elementary School | Vanderberg John |
|---|---|
| Grade School | Vandenberg |
| Jr. High School | Miller Bob |
| High School | Foothill |
Price History
| Prior to May 13, '11 | $13,850,000 |
|---|---|
| May 13, '11 - Today | $9,999,000 |
Additional Details
| 2nd Bedroom Description | Downstairs, Walk-In Closet(s), With Bath |
|---|---|
| 2nd Bedroom Dimensions | 18X16 |
| 3rd Bedroom Description | Upstairs, Walk-In Closet(s), With Bath |
| 3rd Bedroom Dimensions | 20X16 |
| 4th Bedroom Description | Upstairs, Walk-In Closet(s), With Bath |
| 4th Bedroom Dimensions | 17X15 |
| 5th Bedroom Description | Upstairs, Walk-In Closet(s), With Bath |
| 5th Bedroom Dimensions | 17X13 |
| Area | 606 - Henderson |
| Assoc/Comm Features Desc | CCRs, Clubhouse, Community Golf, Country Club, Guard Gated, Security, Tennis Courts, Water Scaping |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | MacDonald Ranch |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central |
| Dining Room Description | Formal Dining Room |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Vandenberg |
| Elementary School K-2 | Vanderberg John |
| Energy Description | Dual Pane Windows, Low E-Windows, Tinted Windows |
| Equestrian Description | None |
| Exterior Description | Balcony, Built-In Barbecue, Circular Driveway, Covered Patio, Portico |
| Family Room Description | None |
| Fence | Backyard Full Fenced |
| Fence Type | Wrought Iron |
| Fireplace Description | Gas, Two Way |
| Fireplace Location | Courtyard Patio, Living/Great Rm, Master Bedroom |
| Flooring Description | Carpet, Concrete, Hardwood, Marble/Stone |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | Fully Furnished |
| Garage Description | Attached, Auto Door Opener(s), Garage Cooled, Storage Area/Shelves |
| Great Room Description | Built-In Bookcases, Vaulted Ceiling |
| Great Room Y/N | Yes |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | East |
| House Views | Golf Course View, Mountain View, Strip View |
| Interior Description | Alarm System-Owned, Atrium(s), Ceiling Fan(s), Intercom System, Skylight(s), Window Coverings Throughout |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Breakfast Nook (Eating Area), Custom Cabinets, Island, Lighting Track, Marble/Stone Countertops, Marble/Stone Flooring, Walk-In Pantry |
| Landscape Description | Drip Irrigation/Bubblers, Fountain, Front Sprinkler System, Mature Landscaping, Rear Lawn, Rear Sprinkler System, Rock/Gravel Landscaping, Synthetic Grass |
| Living Room Description | None |
| Lot Description | 1/4 to 1 Acre |
| Master Bath Desc | Double Sink, Make Up Table, Sauna, Steam Shower, Tub With Jets |
| Master Bedroom Description | 2 Mbr's, Balcony, Master Bedroom Downstairs, Mbr Separate From Other, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 28X24 |
| Miscellaneous Description | Home Protection Plan |
| Occupancy Description | Occupied By Owner |
| Other Appliance Description | Built-In Microwave, Water Conditioner-Owned, Water Filtering System, Wine Refrigerator |
| Oven Description | Convection Oven, Double Built-In Ovens (E), Stove (G), Warming Drawer |
| Pool Description | Disappearing Edge, Heated Pool, Inground-Private |
| Property Description | Casita, Custom, Elevator |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Pitched, Tile Like |
| Sewer | Public |
| Short Sale | No |
| Spa Description | INGRND, Outddoor |
| Utility Information | 220 In Garage/Shop, Cable TV Wired, Cable Wired, Underground Utilities |
| Washer Dryer Location | First Floor, Second Floor |
| Washer Included? | Yes |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Luxury Homes of Las Vegas
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Realty Boutique to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


















