| Last Updated | 3/28/2012 | Tract | Sunridge Summit Est Amd |
|---|---|---|---|
| Year Built | 2004 | Community | MacDonald Ranch |
| Garage Spaces | 3.0 | County | Clark |
| Total Parking | 3 |
|
9
|
Schools
| Elementary School | Taylor Glen |
|---|---|
| Grade School | Taylor Glen |
| Jr. High School | Webb, Del E. |
| High School | Coronado High |
Price History
| Prior to Mar 17, '12 | $385,000 |
|---|---|
| Mar 17, '12 - Mar 22, '12 | $379,000 |
| Mar 22, '12 - Mar 24, '12 | $369,000 |
| Mar 24, '12 - Mar 29, '12 | $375,000 |
| Mar 29, '12 - Today | $369,000 |
Additional Details
| 2nd Bedroom Dimensions | 13X11 |
|---|---|
| 3rd Bedroom Dimensions | 13X11 |
| 4th Bedroom Dimensions | 13X10 |
| Area | 606 - Henderson |
| Assoc/Comm Features Desc | Gated, Not Age Restricted |
| Association Fee 1 | 52 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | One Story |
| Built Description | Resale |
| CommentaryY/N | No |
| Community Name | MacDonald Ranch |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Living Room/Dining Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Electric |
| Elementary School 3-5 | Taylor Glen |
| Elementary School K-2 | Taylor Glen |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Private Yard |
| Family Room Description | None |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional |
| Fireplace Description | Gas |
| Fireplace Location | Living/Great Rm |
| Flooring Description | Carpet, Linoleum/Vinyl, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Entry to House, Finished Interior |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | South |
| House Views | City View, Mountain View, Strip View |
| Interior Description | Blinds, Ceiling Fan(s), Drywall, Window Coverings Throughout |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Breakfast Nook (Eating Area), Granite Countertops, Pantry, Tile Flooring |
| Landscape Description | Desert Landscaping, Drip Irrigation/Bubblers, Rock/Gravel Landscaping, Sprinkler Timer, Synthetic Grass |
| Living Room Description | Vaulted Ceiling |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Shower Only, Tub With Jets |
| Master Bedroom Description | Master Bedroom Downstairs, Mbr Separate From Other, Mbr Walk-In Closet, Mirrored Door Closet |
| Master Bedroom Dimensions | 15X14 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave, Water Conditioner-Owned |
| Oven Description | Double Built-In Ovens (E), Stove (G) |
| Pool Description | Inground-Private, Pool/Spa Combo, Waterfall |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | No |
| Type | Attached |
| Utility Information | Cable TV Wired, Satellite Dish, Underground Utilities |
| Washer Dryer Location | First Floor, Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Century 21 Aadvantage Gold
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Realty Boutique to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

























