|
| Last Updated | 4/13/2012 | Tract | Coventry Homes At Anthem |
|---|---|---|---|
| Year Built | 2002 | Community | Anthem |
| Garage Spaces | 3.0 | County | Clark |
| Total Parking | 3 |
|
34
|
Schools
| Elementary School | Lamping Frank* |
|---|---|
| Grade School | Lamping Frank* |
| Jr. High School | Webb, Del E. |
| High School | Coronado High |
Price History
| Prior to Mar 1, '12 | $499,000 |
|---|---|
| Mar 1, '12 - Apr 15, '12 | $459,000 |
| Apr 15, '12 - Today | $439,000 |
Additional Details
| 2nd Bedroom Description | Ceiling Fan, TV/Cable |
|---|---|
| 2nd Bedroom Dimensions | 22x14 |
| 3rd Bedroom Description | Ceiling Fan, TV/Cable |
| 3rd Bedroom Dimensions | 14x11 |
| 4th Bedroom Dimensions | 13x11 |
| 5th Bedroom Dimensions | 11x11 |
| Area | 606 - Henderson |
| Assoc/Comm Features Desc | Jogging Trail, Play Ground/Park |
| Association Fee 1 | 35 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | No |
| Community Name | Anthem |
| Construction Description | Rock Front, Stucco Siding |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Family Room/Dining Combo, Kitchen/Dining Room Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Lamping Frank* |
| Elementary School K-2 | Lamping Frank* |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | Covered Patio, Dogrun, Patio |
| Family Room Description | None |
| Fence | Backyard Full Fenced |
| Fence Type | Block, Community Wall |
| Financing Considered | Cash, Conventional |
| Fireplace Description | Gas |
| Fireplace Location | Family Room, Master Bedroom |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Entry to House, Finished Interior, Storage Area/Shelves, Workshop/Bench Area |
| Great Room Description | Vaulted Ceiling |
| Great Room Y/N | Yes |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | South |
| House Views | Mountain View, Strip View |
| Interior Description | Blinds, Ceiling Fan(s), Window Coverings Throughout |
| Internet? Y/N | Yes |
| Kitchen Description | Custom Cabinets, Garden Window, Granite Countertops, Island, Lighting Recessed, Pantry, Solid Surface Countertops |
| Landscape Description | Desert Landscaping, Drip Irrigation/Bubblers, Mature Landscaping, Rock/Gravel Landscaping, Shrubs |
| Living Room Description | None |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | Built-In Entertainment Center, Mbr Walk-In Closet, Sitting Room |
| Master Bedroom Dimensions | 28x13 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave, Water Conditioner-Owned |
| Oven Description | Built-In Oven (G), Stove (G) |
| Pool Description | Heated Pool, Inground-Private, Pool/Spa Combo |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Pitched, Tile Like |
| Sewer | Public |
| Short Sale | No |
| Type | Detached |
| Utility Information | Cable TV Wired, Solar Screens |
| Washer Dryer Location | First Floor, Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Realty ONE Group, Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Realty Boutique to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

























