|
| Last Updated | 5/15/2012 | Tract | Brighton |
|---|---|---|---|
| Year Built | 2007 | Community | MacDonald Ranch |
| Garage Spaces | 2.0 | County | Clark |
| Total Parking | 2 |
|
48
|
Schools
| Elementary School | Vanderberg John |
|---|---|
| Grade School | Vandenberg |
| Jr. High School | Miller Bob |
| High School | Foothill |
Additional Details
| 2nd Bedroom Dimensions | 13x11 |
|---|---|
| 3rd Bedroom Dimensions | 12x11 |
| 4th Bedroom Dimensions | 12x11 |
| Area | 606 - Henderson |
| Assoc/Comm Features Desc | Gated |
| Association Fee 1 | 57 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee 2 | 0 |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | 1/2 Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | No |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | MacDonald Ranch |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central, Programmable Thermostat, Refrigeration |
| Dining Room Description | Dining Area |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Vandenberg |
| Elementary School K-2 | Vanderberg John |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | Covered Patio |
| Family Room Description | None |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash |
| Fireplace Description | Gas |
| Fireplace Location | Great Room |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s) |
| Great Room Description | Downstairs, Vaulted Ceiling |
| Great Room Y/N | Yes |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | North |
| Interior Description | Window Coverings Throughout |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Custom Cabinets, Granite Countertops, Tile Flooring, Walk-In Pantry |
| Landscape Description | Desert Landscaping |
| Living Room Description | None |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | Master Bedroom Upstairs, Mbr Separate From Other, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 17x15 |
| Miscellaneous Description | Home Protection Plan |
| Other Appliance Description | Built-In Microwave |
| Oven Description | Stove (G) |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | No |
| Type | Detached |
| Utility Information | Cable TV Wired |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Elite Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Realty Boutique to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.







