|
| Last Updated | 5/10/2012 | Tract | Palisades |
|---|---|---|---|
| Year Built | 2003 | Community | MacDonald Ranch |
| Garage Spaces | 6.0 | County | Clark |
| Total Parking | 6 |
Schools
| Elementary School | Vanderberg John |
|---|---|
| Grade School | Vandenberg |
| Jr. High School | Miller Bob |
| High School | Foothill |
Price History
| Prior to May 11, '12 | $2,899,999 |
|---|---|
| May 11, '12 - Today | $2,599,999 |
Additional Details
| 2nd Bedroom Description | Ceiling Fan, Walk-In Closet(s), With Bath |
|---|---|
| 2nd Bedroom Dimensions | 18x15 |
| 3rd Bedroom Description | Walk-In Closet(s), With Bath |
| 3rd Bedroom Dimensions | 15x13 |
| 4th Bedroom Description | Downstairs, Walk-In Closet(s), With Bath |
| 4th Bedroom Dimensions | 22x15 |
| 5th Bedroom Description | Upstairs, Walk-In Closet(s), With Bath |
| 5th Bedroom Dimensions | 16x14 |
| Area | 606 - Henderson |
| Assoc/Comm Features Desc | CCRs, Clubhouse, Community Golf, Guard Gated, Play Ground/Park, Tennis Courts |
| Association Fee 1 | 330 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | 1/2 Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | No |
| Community Name | MacDonald Ranch |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central |
| Dining Room Description | Dining Area, Formal Dining Room |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Both |
| Elementary School 3-5 | Vandenberg |
| Elementary School K-2 | Vanderberg John |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Balcony, Built-In Barbecue, Courtyard, Covered Patio, Patio, Private Yard |
| Family Room Description | Downstairs, Separate Family Room |
| Fence | Partial |
| Fence Type | Block, Wrought Iron |
| Financing Considered | Cash, Conventional |
| Fireplace Description | Gas |
| Fireplace Location | Courtyard Patio, Family Room, Master Bedroom |
| Flooring Description | Carpet, Hardwood, Marble/Stone |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House, Finished Interior |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | North |
| House Views | City View, Mountain View, Strip View |
| Interior Description | Alarm System-Wired, Ceiling Fan(s) |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Custom Cabinets, Garden Window, Granite Countertops, Island, Walk-In Pantry |
| Landscape Description | Drip Irrigation/Bubblers, Front Lawn, Mature Landscaping, Rock/Gravel Landscaping, Shrubs |
| Living Room Description | Formal, Front, Sunken, Vaulted Ceiling |
| Lot Description | 1/4 to 1 Acre |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | Balcony, Ceiling Fan, Master Bedroom Upstairs, Mbr Walk-In Closet, Sitting Room |
| Master Bedroom Dimensions | 30x18 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave, Water Filtering System, Wine Refrigerator |
| Oven Description | Built-In Oven (G), Convection Oven, Stove (G) |
| Parking Description | Garage/Private |
| Pool Description | Disappearing Edge, Heated Pool, Inground-Private |
| Property Description | Guest Quarters |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | Yes |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | No |
| Spa Description | Inground, Outddoor |
| Type | Detached |
| Utility Information | Underground Utilities |
| Washer Dryer Location | First Floor, Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Listed with Sellstate Neighborhood Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Realty Boutique to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
























