|
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 3/14/2013 | Tract | Tournament Hills |
|---|---|---|---|
| Year Built | 1998 | Community | Summerlin |
| Garage Spaces | 7.0 | County | Clark |
| Total Parking | 7 |
SCHOOLS
| Elementary School | Lummis William* |
|---|---|
| Grade School | Lummis William* |
| Jr. High School | Becker |
| High School | Palo Verde |
Price History
| Prior to May 19, '12 | $10,900,000 |
|---|---|
| May 19, '12 - Dec 6, '12 | $9,900,000 |
| Dec 6, '12 - Today | $8,900,000 |
Additional Details
| 2nd Bedroom Description | Downstairs, Walk-In Closet(s), With Bath |
|---|---|
| 2nd Bedroom Dimensions | 24X26 |
| 3rd Bedroom Description | Upstairs, Walk-In Closet(s), With Bath |
| 3rd Bedroom Dimensions | 11X18 |
| 4th Bedroom Description | Upstairs, Walk-In Closet(s), With Bath |
| 4th Bedroom Dimensions | 12X11 |
| 5th Bedroom Description | Upstairs, Walk-In Closet(s), With Bath |
| 5th Bedroom Dimensions | 24X15 |
| Area | 404 - North West |
| Assessment Y/N | No |
| Assoc/Comm Features Desc | CCRs, Clubhouse, Country Club, Guard Gated, Security |
| Association Fee 1 | 480 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Includes | Ground Maintenance, Insurance, Management |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Summerlin |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central |
| Court Approval | No |
| Dining Room Description | Formal Dining Room, Living Room/Dining Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Lummis William* |
| Elementary School K-2 | Lummis William* |
| Energy Description | Low E-Windows, Tinted Windows |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Balcony, Built-In Barbecue, Circular Driveway, Patio |
| Family Room Description | Built-In Bookcases, Downstairs, Separate Family Room, Wet Bar In Family Room |
| Fence | Partial |
| Fence Type | Wrought Iron |
| Financing Considered | Cash, Conventional |
| Fireplace Description | Gas |
| Fireplace Location | Family Room, Living/Great Rm, Master Bedroom |
| Flooring Description | Carpet, Marble/Stone |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Entry to House, Finished Interior, Storage Area/Shelves |
| Gated Y/N | Yes |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | North |
| House Views | City View, Golf Course View, Mountain View |
| Interior Description | Alarm System-Owned, Ceiling Fan(s), Window Coverings Partial |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Custom Cabinets, Garden Window, Granite Countertops, Marble/Stone Flooring, Walk-In Pantry |
| Land Use | Res-Sngl Fam |
| Landscape Description | Front Lawn, Fruit Tree(s), Rear Lawn, Rear Sprinkler System, Shrubs |
| Litigation | No |
| Living Room Description | Entry Foyer, Formal, Front, Vaulted Ceiling |
| Lot Description | 1/4 to 1 Acre |
| Master Bath Desc | Double Sink, Make Up Table, Steam Shower, Tub, Tub With Jets |
| Master Bedroom Description | Balcony, Master Bedroom Upstairs, Mbr Walk-In Closet, Sitting Room |
| Master Bedroom Dimensions | 20X30 |
| Master Plan Fee - M,Q,Y,N | Monthly |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave, Central Vacuum, Water Conditioner-Owned, Wine Refrigerator |
| Oven Description | Built-In Oven (G), Convection Oven, Double Built-In Ovens (G), Warming Drawer |
| Owner Licensee | No |
| Photo Instructions | User will upload by clicking on TOOLS in MLXchange |
| Pool Description | Heated Pool, Inground-Private, Waterfall |
| Possession Description | Close of Escrow |
| Power On or Off | Power On |
| Property Description | Custom, Elevator |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Realtor? Y/N | Yes |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Pitched, Tile Like |
| Sale Office Bonus | No |
| Sewer | Public |
| Short Sale | No |
| Show (Additional) | Restrictions |
| SID/LID Y/N | No |
| Spa Description | Inground, Outddoor, Waterfall |
| Type | Detached |
| Utility Information | Cable TV Wired |
| Washer Dryer Location | First Floor, Second Floor |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Prudential Americana Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Realty Boutique to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2013 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2013 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.