|
| Last Updated | 4/17/2012 | Tract | Tropicana Villas Unit #1 |
|---|---|---|---|
| Year Built | 1972 | Community | Woodcrest |
| County | Clark |
|
77
|
Schools
| Elementary School | French Doris |
|---|---|
| Grade School | French Doris |
| Jr. High School | Cannon Helen C. |
| High School | Chaparral |
Additional Details
| 2nd Bedroom Dimensions | 10x10 |
|---|---|
| 3rd Bedroom Dimensions | 9x10 |
| Area | 302 - South |
| Assoc/Comm Features Desc | CCRs |
| Association Fee 1 | 130 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | 1/2 Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | No |
| Bldg Desc | Two Story |
| Built Description | Resale |
| Carport Description | Attached Carport |
| CommentaryY/N | Yes |
| Community Name | Woodcrest |
| Construction Description | Block & Stucco |
| Contingency Desc | Offer Accepted Pending Final Signatures |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Family Room/Dining Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Gas |
| Elementary School 3-5 | French Doris |
| Elementary School K-2 | French Doris |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Enclosed Patio/Sun Room |
| Family Room Description | None |
| Fence | Backyard Full Fenced |
| Fence Type | Wood |
| Financing Considered | Cash |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | No |
| Heating Description | Heat Exchanger |
| Heating Fuel Description | Electric |
| House Faces | North |
| Interior Description | Blinds |
| Internet? Y/N | Yes |
| Kitchen Description | Pantry |
| Landscape Description | Drip Irrigation/Bubblers |
| Living Room Description | None |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Tub/Shower Combo |
| Master Bedroom Description | Master Bedroom Upstairs |
| Master Bedroom Dimensions | 12x11 |
| Miscellaneous Description | None |
| Other Appliance Description | None |
| Oven Description | Stove (E) |
| Parking Description | Assigned Covered Parking |
| Property Subtype | Townhouse |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Flat |
| Sewer | Public |
| Short Sale | No |
| Sold Term | Cash |
| Type | Detached |
| Unit Description | 2 Levels |
| Utility Information | Above Ground Utilites |
| Washer Dryer Location | Separate Laundry Area |
| Washer Included? | Yes |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Horizon Realty Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Realty Boutique to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


