| Last Updated | 1/26/2012 | Tract | Willowcrest Unit 1 |
|---|---|---|---|
| Year Built | 1983 | Community | Woodcrest |
| Garage Spaces | 2.0 | County | Clark |
| Total Parking | 2 |
|
45
|
Schools
| Elementary School | Jacobson Walter* |
|---|---|
| Grade School | Jacobson Walter* |
| Jr. High School | Johnson Walter* |
| High School | Palo Verde |
Additional Details
| 2nd Bedroom Dimensions | 10X12 |
|---|---|
| 3rd Bedroom Dimensions | 10X12 |
| Area | 403 - North West |
| Assoc/Comm Features Desc | None |
| Association Fee Y/N | No |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | One Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Woodcrest |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Family Room/Dining Combo |
| Dishwasher Inc | Yes |
| Disposal Included | No |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Jacobson Walter* |
| Elementary School K-2 | Jacobson Walter* |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Private Yard |
| Family Room Description | Downstairs |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, FHA, VA |
| Flooring Description | Carpet, Man made wood or Laminate, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s) |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | No |
| Heating Description | Central |
| Heating Fuel Description | Electric |
| House Faces | East |
| Interior Description | Window Coverings Partial |
| Internet? Y/N | Yes |
| Kitchen Description | Laminate Countertops, Tile Flooring |
| Landscape Description | No Landscaping Front, No Landscaping Rear |
| Living Room Description | Front |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Tub/Shower Combo |
| Master Bedroom Description | None |
| Master Bedroom Dimensions | 12X14 |
| Miscellaneous Description | None |
| Other Appliance Description | None |
| Oven Description | None |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | Cash |
| Type | Detached |
| Utility Information | Cable TV Wired |
| Washer Dryer Location | First Floor |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with RE/MAX Advantage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Realty Boutique to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
















