|
| Last Updated | 3/1/2012 | Tract | K B Home At South Edge Pod #1- |
|---|---|---|---|
| Year Built | 2008 | Community | Inspirada |
| Garage Spaces | 2.0 | County | Clark |
| Total Parking | 2 |
|
8
|
Schools
| Elementary School | Schorr Steve |
|---|---|
| Grade School | Schorr Steve |
| Jr. High School | Webb, Del E. |
| High School | Liberty |
Price History
| Prior to Dec 10, '11 | $344,950 |
|---|---|
| Dec 10, '11 - Jan 15, '12 | $299,999 |
| Jan 15, '12 - Today | $257,225 |
Additional Details
| 2nd Bedroom Description | Upstairs |
|---|---|
| 2nd Bedroom Dimensions | 10X13 |
| 3rd Bedroom Description | Upstairs |
| 3rd Bedroom Dimensions | 12X15 |
| 4th Bedroom Description | Downstairs |
| 4th Bedroom Dimensions | 11X15 |
| Area | 606 - Henderson |
| Assoc/Comm Features Desc | CCRs, Community Pool, Jogging Trail |
| Association Fee 1 | 95 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Inspirada |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Family Room/Dining Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Schorr Steve |
| Elementary School K-2 | Schorr Steve |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Balcony, Courtyard |
| Family Room Description | Downstairs, Separate Family Room |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional |
| Fireplace Description | Gas |
| Fireplace Location | Living/Great Rm, Master Bedroom |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Entry to House |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | North |
| Interior Description | Alarm System-Wired, Ceiling Fan(s) |
| Internet? Y/N | Yes |
| Kitchen Description | Granite Countertops, Island, Walk-In Pantry |
| Landscape Description | Desert Landscaping |
| Living Room Description | Entry Foyer, Formal, Front |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | Master Bedroom Upstairs, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 17X26 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave, Central Vacuum |
| Oven Description | Cooktop (G) |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | FHA |
| Type | Detached |
| Utility Information | Underground Utilities |
| Washer Dryer Location | Second Floor, Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Windsun Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Realty Boutique to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

























