|
| Last Updated | 5/3/2012 | Tract | Woodcrest Unit #3 |
|---|---|---|---|
| Year Built | 1986 | Community | Woodcrest |
| Garage Spaces | 2.0 | County | Clark |
| Total Parking | 2 |
|
52
|
Schools
| Elementary School | Tobler R E |
|---|---|
| Grade School | Tobler R E |
| Jr. High School | Molasky I |
| High School | Cheyenne |
Price History
| Prior to Jan 7, '12 | $74,500 |
|---|---|
| Jan 7, '12 - May 3, '12 | $69,500 |
| May 3, '12 - Today | $80,000 |
Additional Details
| 2nd Bedroom Description | Upstairs |
|---|---|
| 2nd Bedroom Dimensions | 16x11 |
| 3rd Bedroom Description | Ceiling Fan, Upstairs |
| 3rd Bedroom Dimensions | 11x8 |
| Area | 402 - North West |
| Assoc/Comm Features Desc | CCRs |
| Association Fee 1 | 16 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | 1/2 Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | No |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Woodcrest |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Family Room/Dining Combo, Kitchen/Dining Room Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Both |
| Elementary School 3-5 | Tobler R E |
| Elementary School K-2 | Tobler R E |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Covered Patio, Private Yard, Secured Entry |
| Family Room Description | Downstairs |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, FHA |
| Fireplace Description | Wood Burning |
| Fireplace Location | Family Room |
| Flooring Description | Carpet, Man made wood or Laminate, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House, Finished Interior |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | No |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | South |
| Interior Description | Ceiling Fan(s), Drywall |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Lighting Recessed, Tile Countertops, Tile Flooring |
| Landscape Description | Desert Landscaping, Drip Irrigation/Bubblers |
| Living Room Description | Front |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Shower Only, Tub |
| Master Bedroom Description | Ceiling Fan, Master Bedroom Upstairs, Mbr Separate From Other |
| Master Bedroom Dimensions | 14x14 |
| Miscellaneous Description | None |
| Other Appliance Description | None |
| Oven Description | Stove (G) |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Pitched, Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | FHA |
| Type | Detached |
| Utility Information | Underground Utilities |
| Washer Dryer Location | Second Floor, Separate Laundry Area |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Exit Realty Platinum Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Realty Boutique to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.










