|
| Last Updated | 2/20/2012 | Tract | Macdonald Highlands Planning A |
|---|---|---|---|
| Year Built | 2009 | Community | MacDonald Ranch |
| Garage Spaces | 6.0 | County | Clark |
| Total Parking | 6 |
|
25
|
Schools
| Elementary School | Vanderberg John |
|---|---|
| Grade School | Vandenberg |
| Jr. High School | Miller Bob |
| High School | Foothill |
Price History
| Prior to Feb 11, '12 | $6,900,000 |
|---|---|
| Feb 11, '12 - Today | $3,499,000 |
Additional Details
| 2nd Bedroom Description | Walk-In Closet(s), With Bath |
|---|---|
| 2nd Bedroom Dimensions | 16X14 |
| 3rd Bedroom Description | Walk-In Closet(s), With Bath |
| 3rd Bedroom Dimensions | 15X14 |
| 4th Bedroom Description | Downstairs, Walk-In Closet(s), With Bath |
| 4th Bedroom Dimensions | 15X16 |
| 5th Bedroom Description | Downstairs, Walk-In Closet(s), With Bath |
| 5th Bedroom Dimensions | 16X17 |
| Area | 606 - Henderson |
| Assoc/Comm Features Desc | Clubhouse, Community Golf, Country Club, Exercise Room, Guard Gated, Play Ground/Park, Recreation Room, Tennis Courts |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Basement, Three Story |
| Built Description | New |
| CommentaryY/N | Yes |
| Community Name | MacDonald Ranch |
| Construction Description | Basement, Block & Stucco, Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central |
| Dining Room Description | Formal Dining Room |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Vandenberg |
| Elementary School K-2 | Vanderberg John |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | Balcony, Built-In Barbecue, Courtyard, Covered Patio, Deck, Patio, Private Yard |
| Family Room Description | 2 or More Family Rooms, Both Up & Down, Built-In Bookcases, Wet Bar In Family Room |
| Fence | Backyard Full Fenced |
| Fence Type | Wrought Iron |
| Fireplace Description | Gas |
| Fireplace Location | Courtyard Patio, Great Room, Master Bedroom |
| Flooring Description | Carpet, Hardwood, Marble/Stone |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House, Finished Interior |
| Great Room Description | Built-In Bookcases, Wet Bar in Great Room |
| Great Room Y/N | Yes |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | East |
| House Views | Golf Course View, Mountain View, Strip View |
| Interior Description | Blinds, Drapes |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Nook (Eating Area), Custom Cabinets, Granite Countertops, Island |
| Landscape Description | Drip Irrigation/Bubblers, Mature Landscaping, Rear Lawn |
| Living Room Description | None |
| Lot Description | 1/4 to 1 Acre, Cul-De-Sac, Mountain/Hill Side |
| Master Bath Desc | Double Sink, Make Up Table, Steam Shower, Tub With Jets |
| Master Bedroom Description | Balcony, Built-In Entertainment Center, Dressing Room, Mbr Separate From Other, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 22X19 |
| Miscellaneous Description | None |
| Occupancy Description | Vacant |
| Other Appliance Description | Built-In Microwave, Wine Refrigerator |
| Oven Description | Double Built-In Ovens (G) |
| Pool Description | Disappearing Edge, Inground-Private, Waterfall |
| Property Description | Accessibility, Casita, Elevator |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Pitched |
| Sewer | Public |
| Short Sale | Yes |
| Spa Description | INGRND, Waterfall |
| Utility Information | Underground Utilities |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with LUXE Estates Collection
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Realty Boutique to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.














