|
| Last Updated | 2/29/2012 | Tract | K B Home At South Edge Pod #1- |
|---|---|---|---|
| Year Built | 2008 | Community | Inspirada |
| Garage Spaces | 2.0 | County | Clark |
| Total Parking | 2 |
|
0
|
Schools
| Elementary School | Wallin, Shirley |
|---|---|
| Grade School | Wallin, Shirley |
| Jr. High School | Webb, Del E. |
| High School | Liberty |
Price History
| Prior to Feb 23, '11 | $310,000 |
|---|---|
| Feb 23, '11 - Jul 25, '11 | $298,000 |
| Jul 25, '11 - Sep 13, '11 | $293,900 |
| Sep 13, '11 - Dec 13, '11 | $285,000 |
| Dec 13, '11 - Today | $272,500 |
Additional Details
| 2nd Bedroom Description | With Bath |
|---|---|
| 2nd Bedroom Dimensions | 12X13 |
| 3rd Bedroom Description | With Bath |
| 3rd Bedroom Dimensions | 14X16 |
| 4th Bedroom Description | With Bath |
| 4th Bedroom Dimensions | 12x13 |
| Area | 606 - Henderson |
| Assoc/Comm Features Desc | CCRs, Community Pool, Not Age Restricted, Play Ground/Park |
| Association Fee 1 | 95 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Inspirada |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units |
| Dining Room Description | Kitchen/Dining Room Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Shirley, Wallin |
| Elementary School K-2 | Shirley, Wallin |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | Balcony, Barbeque Stub, Courtyard, Patio |
| Family Room Description | None |
| Fence | Backyard Full Fenced |
| Fence Type | Block, Wrought Iron |
| Financing Considered | Cash, Conventional, FHA, VA |
| Fireplace Description | Gas |
| Fireplace Location | Master Bedroom |
| Flooring Description | Carpet, Hardwood |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House, Finished Interior |
| Great Room Description | Downstairs |
| Great Room Y/N | Yes |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | East |
| Interior Description | Window Coverings Partial |
| Internet? Y/N | Yes |
| Kitchen Description | Custom Cabinets, Granite Countertops, Hardwood Flooring, Island |
| Landscape Description | Drip Irrigation/Bubblers, Rock/Gravel Landscaping, Shrubs |
| Living Room Description | None |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | Balcony, Master Bedroom Upstairs, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 18x22 |
| Miscellaneous Description | None |
| Other Appliance Description | None, Water Conditioner-Loope |
| Oven Description | Cooktop (G), Double Built-In Ovens (G) |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Pitched, Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | CONV |
| Type | Detached |
| Utility Information | Underground Utilities |
| Washer Dryer Location | First Floor, Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with SMG Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Realty Boutique to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.










