|
| Last Updated | 3/19/2012 | Tract | K B Homes At South Edge Pod 1- |
|---|---|---|---|
| Year Built | 2008 | Community | Inspirada |
| Garage Spaces | 2.0 | County | Clark |
| Total Parking | 2 |
|
0
|
Schools
| Elementary School | Wallin, Shirley |
|---|---|
| Grade School | Wallin, Shirley |
| Jr. High School | Webb, Del E. |
| High School | Liberty |
Price History
| Prior to Oct 14, '10 | $190,000 |
|---|---|
| Oct 14, '10 - Dec 2, '10 | $185,000 |
| Dec 2, '10 - Jan 5, '11 | $175,000 |
| Jan 5, '11 - Jun 15, '11 | $166,000 |
| Jun 15, '11 - Jul 31, '11 | $156,000 |
| Jul 31, '11 - Aug 7, '11 | $146,000 |
| Aug 7, '11 - Today | $136,000 |
Additional Details
| 2nd Bedroom Dimensions | 12x12 |
|---|---|
| 3rd Bedroom Dimensions | 11x10 |
| Area | 606 - Henderson |
| Assoc/Comm Features Desc | CCRs, Clubhouse, Community Pool, Community Spa, Exercise Room, Guest Parking, Play Ground/Park |
| Association Fee 1 | 40 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | 1/2 Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | No |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Inspirada |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central |
| Dining Room Description | Formal Dining Room |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Both |
| Elementary School 3-5 | Shirley, Wallin |
| Elementary School K-2 | Shirley, Wallin |
| Energy Description | Low E-Windows |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Patio |
| Family Room Description | None |
| Fence | Backyard Full Fenced |
| Fence Type | Field Fencing |
| Financing Considered | Cash, Conventional, FHA, VA |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s) |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | South |
| Interior Description | Blinds, Shutters |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Granite Countertops, Lighting Recessed, Pantry, Tile Flooring |
| Landscape Description | Desert Landscaping, Drip Irrigation/Bubblers |
| Living Room Description | Rear |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | Ceiling Fan, Master Bedroom Upstairs, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 16x23 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave |
| Oven Description | Stove (G) |
| Parking Description | Open Parking |
| Property Subtype | Townhouse |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | FHA |
| Type | Attached |
| Unit Description | 2 Levels |
| Utility Information | Cable TV Wired |
| Washer Dryer Location | Second Floor, Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Prudential Americana Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Realty Boutique to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

























